Automotive Forgings
Description
Technical Parameters
Product Name | EDR FITTINGS - Custom forged flange |
Place of Origin | China |
Color | Custom |
Our expertise lies in the manufacturing of a wide range of components that find applications in various industries. Some of our key areas of focus include food and beverage machinery components, motorsport parts, pump components, automotive components, components for doors and windows, motorbike components, components for boating, and clamps and fittings. We take immense pride in our ability to deliver high-quality and reliable products that meet the specific requirements of our clients. Whether you are in need of components for your machinery, vehicles, or infrastructure, we have you covered. Trust us to provide you with innovative solutions and exceptional service.
Technology | Forging /cold forging/hot forging |
Application | Mining, agricultural, and construction machinery are examples of vehicles that often use hydraulic systems. These machines are essential in various industries, including mining, agriculture, and construction. The hydraulic technology allows these vehicles to perform heavy-duty tasks efficiently. |
Standards available | ISO,EN, DIN,GB, JIS, AISI, SAE, ASTM/ASME |
Material | As per requirements, we can provide carbon steel, alloy steel, or stainless steel materials for our clients. These materials are carefully selected to meet their specific needs and different applications. Whether it's for structural or mechanical purposes, we can deliver high-quality materials that are reliable and durable. Let us know your requirements and we'll work closely with you to ensure that you get the best possible materials for your project. |
Production process | Drop forging /die forging,machining |
General dimensional tolerance | For forging, the recommended grade is EN 10243-1-grade F. On the other hand, machining is best done using ISO 2768-mK. It is important to note that these two methods require different specifications to ensure the best possible result. When choosing between the two, it is important to consider the specific requirements of the project to determine which method is most suitable. Ultimately, the goal is to achieve the best quality outcome and selecting the appropriate method is crucial in achieving this. |
Acceptable data formats | DWG,DXF,IGES,STEP,XT, etc. |
MOQ | 1000 kg |
General packing | European type standard case: 1200mmx800mmx900mm |
Delivery time | 30 days on average |
Payment | T/T, L/C,D/P |
Port | Qingdao, China |
Certifications | TS 16949 , ISO 9001 |
Hot Tags: automotive forgings, China automotive forgings manufacturers, suppliers, factory
Previous
Pump Body ForgingsSend Inquiry










