Description
Technical Parameters
Specification
Item Name | Forging accessories |
Material | Steel, Iron, Aluminum, Brass, Titanium, Carbide, Alloy - these are some of the most commonly used materials in various industries. Steel is often chosen for its durable and strong nature, while Iron is known for its high strength and hardness. Aluminum is famous for its lightweight properties and corrosion-resistant nature, making it ideal for use in aircraft and other industrial applications. |
Size | Customer's drawing |
Main equipment | The workshop is equipped with a wide range of advanced machinery, such as a CNC Machining center, CNC Lathe, Forging machine, Drilling machine, grinders, high-speed punches, and EDM. These machines enable us to efficiently produce high-quality products to meet the diverse needs of our customers. With these state-of-the-art tools, our skilled technicians can expertly handle various tasks, from precision cutting and shaping to drilling and polishing. Whether it's a custom order or large-scale production, our well-equipped workshop ensures that we can deliver superior results every time. |
Finish | Customized |
Quality standard | Roundness: ± 0.01mm; Height and length: ± 0.01mm; Flatness: ± 0.005mm. |
Service | At our facility, we offer a comprehensive "one-station-service" that covers everything from mold creation to the final product. We specialize in both OEM and ODM services to cater to our clients' unique needs. Our team of experts works closely with clients every step of the way to ensure that their specifications are met and that the end product exceeds expectations. With our one-stop-shop approach, clients can rest assured that they will receive quality products that are made to their exact specifications. So if you're looking for a reliable partner in the manufacturing process, look no further than our experienced team at our facility. |
Product Description
Main parameter specification (mm) |
A: Diameter ≤ Φ 1500 |
B: Diameter ≤ Φ 900 |
C: Diameter ≤ Φ 900 |
Common technical standards |
A: GB/T3077 EN10083 EN10084 EN10085 JB/T6395 |
B: JB/T1265~1271 |
C: JB/T3733 JB/T4120 JB/T6393 |
Typical steel grades |
:17CrNiMo6、18CrNiMo7-6、20CrNi2Mo、20CrMnTi、34CrNiMo6、30CrNiMo8、20CrNiMo、40CrNiMo、35CrMo、42CrMo。,。,、。,、、。,。 |
Here are some variations on the original content: |
C: 9Cr2Mo 70Cr3Mo,MC3,MC5, etc. |
Application |
The raw material can be molded into various industrial components, such as gear shafts, transmission shafts, and spindles used in wind power generation. |
B: Generator rotor, turbine shaft and motor shaft |
C: Roll, backup roll and straightening roll |
Hot Tags: specialty alloy forgings, China specialty alloy forgings manufacturers, suppliers, factory
Previous
Copper ForgingsNext
Valve Body ForgingSend Inquiry








